![]() |
Hypersonic Sound by American Technology CORPORATION (also known as HSS) |
Comparisons with other Directional Sound
Relevant Technologies such as sound domes and sound arrays |
|
VS | ![]() |
Audio Spotlight vs Hypersonic Sound
At approximately the same time as the Audio Spotlight was being developed at MIT, Elwood "Woody" Norris was developing a product which creates a similar effect, namely, highly directional sound called Hypersonic Sound (HSS). Hypersonic Sound is manufactured at ATC - American Technology Corporation in San Diego, CA. The Audio Spotlight is manufactured by Holosonic Research Labs or Holosonics, in Watertown, MA. For more information click here for a link to Directional Sound History.
The Audio Spotlight separates the amplifier from the transducer. The transducer is thus, very thin at less than 1". Hypersonic Sound or HSS creates a sound beam using lower frequency ultrasound than the Audio Spotlight. HSS fits the whole product into a small metal box approximately 11" x 11" x 3.5". Like the Audio Spotlight, the beam of sound emitted by HSS is approximately the size of the transducer, so the 11" x 11" box emits a beam approximately 11" square. So how does one select which one to use - HSS vs. Audio Spotlight?
Hypersonic Sound vs. Audio Spotlight Comparison Chart
| Feature or Benefit | Hypersonic Sound (HSS) by American Technology Corp | Audio Spotlight by Holosonics |
| Sound Quality - mid-range and highs | Compares well with performance of Audio Spotlight 18", but not nearly as good sounding as Audio Spotlight 24" | 18" Very dynamic with little distortion 24" same as the 18" with the addition of one octave on the low frequencies |
| Sound Quality - lows (under 300 Hz) | virtually non-existent | virtually non-existent, has been successfully installed coupled with subwoofer to produce low frequency sounds |
| Product Durability / Longevity | HSS II is much more durable than the original versions. Still some question in our minds as to very long duration applications. | Proven - currently there are installations more than three years old. The Audio Spotlight by Holosonics is a fairly bullet-proof design, that holds up well in the field, even under continuous use. |
| Installations and Product history | currently no permanent real world installations | real world installations beginning in the year 2000 - continuously running Audio Spotlight installations since 2000 |
| Ease of Installation / Hideability | equipment contained in box 11" x 11" x 3.5" thick - Sound source such as DVD or CD separate with direct input into Hypersonic Sound System | Audio Spotlight transducer (speaker) separate from amplifier. Transducer can be placed 100' from amplifier. Transducer is fully camaflougeable with the use of sublimation printable lycra speaker cover and blends in at only 1/2" thick. Sound source separate with direct input into amplifier |
| Rental Availability | no rentals currently available | rental fleet of 24 - 24" Audio Spotlights currently available for $325 / show day plus shipping from Muse Presentation Technologies |
| Purchase Pricing | lower than the Audio Spotlight but much more per square foot of coverage | 18" - approximately 30% higher than HSS per unit, but 45% lower than HSS on a per square foot of sound zone coverage basis 24" - approximately 60% higher than HSS per unit, but 50-60% lower than HSS on a per square foot of sound zone coverage basis |
We are the only distributor with experience selling and installing both Hypersonic Sound (HSS) by American Technology Corp and the Audio Spotlight by Holosonics. We will be happy to recommend the best product for your next project. Please Contact Us with any questions or for more information.
Audio Spotlights by
Exhibit and Display Consultants • 417 Atwells Avenue •Providence
RI 02909 • 401-273-5372
Contact Us - www.exhibitconsultants.com
© 2005, Exhibit Consultants